Tencent Pony Ma and Alibaba Jack Ma are the Top 20 Richest People in the World with $84.3 Billion
Founder of Tencent, Pony Ma and founder of Alibaba, Jack Ma are now the top 20 richest people in the world with a combined wealth of $84.3 billion. They are the first Chinese to be in the top 20 list published by Forbes.
” Pony Ma and Jack Ma are the Top 20 Richest Man in theWorld with $84.3 billion net worth “
Pony Ma has a net worth of $45.3 billion while Jack Ma has a net worth of $39 billion. The latest listing reported 2,208 billionaires (2,043 in 2017) and $9.1 trillion in total wealth ($7.7 trillion in 2017). Forbes measure the value of various assets owned by including stocks, real estate, art and yachts.
2018 Forbes Top 20 Richest Man:
Rank | Name | Net Worth | Key Business | Citizenship |
1 | Jeff Bezos | $112 B | Amazon | United States |
2 | Bill Gates | $90 B | Microsoft | United States |
3 | Warren Buffett | $84 B | Berkshire Hathaway | United States |
4 | Bernard Arnault | $72 B | LVMH | France |
5 | Mark Zuckerberg | $71 B | United States | |
6 | Amancio Ortega | $70 B | Zara | Spain |
7 | Carlos Slim Helu | $67.1 B | Diversified | Mexico |
8 | Charles Koch | $60 B | Koch Industries | United States |
9 | David Koch | $60 B | Koch Industries | United States |
10 | Larry Ellison | $58.5 B | Oracle | United States |
11 | Michael Bloomberg | $50 B | Bloomberg LP | United States |
12 | Larry Page | $48.8 B | United States | |
13 | Sergey Brin | $47.5 B | United States | |
14 | Jim Walton | $46.4 B | Walmart | United States |
15 | S. Robson Walton | $46.2 B | Walmart | United States |
16 | Alice Walton | $46 B | Walmart | United States |
17 | Pony Ma Huateng | $45.3 B | Tecent | China |
18 | Francoise Bettencourt Meyers | $42.2 B | L’Oreal | France |
19 | Mukesh Ambani | $40.1 B | Reliance | India |
20 | Jack Ma | $39 B | Alibaba | China |
Video:
Video:
The Wealth Insider is the world’s leading wealth intelligence for global wealth managers, investments managers, asset managers, high net-worth service providers and wealthy individuals. Our global workforce seamlessly present the inside news of the most relevant news, insights, global wealth trends, innovation & digital transformation to our global audience.
Get The Wealth Insider Daily
- For Press Release, please contact press@thewealthinsider.com
- For Media-related enquiries, please contact media@thewealthinsider.com
- For Advertisement, please contact our official ad agency